See the list on IMDB: http://www.imdb.com/list/ls073885784/
order | Title | Year | Directors | Rated (out of 10) |
1 | Cowboy Bebop | 1998 | Kunihiro Mori, Ikurô Satô | 9 |
2 | Oh, Sailor Behave! | 1930 | Archie Mayo | 3 |
3 | A Very Honorable Guy | 1934 | Lloyd Bacon | 6 |
4 | Other Men's Women | 1931 | William A. Wellman | 5 |
5 | The Purchase Price | 1932 | William A. Wellman | 6 |
6 | Frisco Jenny | 1932 | William A. Wellman | 6 |
7 | Midnight Mary | 1933 | William A. Wellman | 7 |
8 | Wild Boys of the Road | 1933 | William A. Wellman | 7 |
9 | Heroes for Sale | 1933 | William A. Wellman | 8 |
10 | Batman: The Brave and the Bold | 2008 | 8 | |
11 | Elmer, the Great | 1933 | Mervyn LeRoy | 8 |
12 | Love Affair | 1932 | Thornton Freeland | 6 |
13 | The Fisher King | 1991 | Terry Gilliam | 7 |
14 | Hard to Handle | 1933 | Mervyn LeRoy | 7 |
15 | Ladies They Talk About | 1933 | Howard Bretherton, William Keighley | 8 |
16 | The Mind Reader | 1933 | Roy Del Ruth | 8 |
17 | Miss Pinkerton | 1932 | Lloyd Bacon | 6 |
18 | Duct Tape Forever | 2002 | Eric Till | 4 |
19 | Camille | 1936 | George Cukor | 7 |
20 | Hold Your Man | 1933 | 6 | |
21 | The Legend of Korra | 2012 | 9 | |
22 | Turn Back the Clock | 1933 | Edgar Selwyn | 5 |
23 | 8½ | 1963 | Federico Fellini | 9 |
24 | Topkapi | 1964 | Jules Dassin | 7 |
25 | Kill or Cure | 1962 | George Pollock | 6 |
26 | Raising Arizona | 1987 | Joel Coen | 6 |
27 | They Might Be Giants | 1971 | Anthony Harvey | 7 |
28 | Camille | 1921 | Ray C. Smallwood | 7 |
29 | The Lieutenant Wore Skirts | 1956 | Frank Tashlin | 6 |
30 | Cactus Flower | 1969 | Gene Saks | 7 |
31 | All That Jazz | 1979 | Bob Fosse | 6 |
32 | The Ten Commandments | 1923 | Cecil B. De Mille | 6 |
33 | Ben-Hur: A Tale of the Christ | 1925 | Fred Niblo | 8 |
34 | Bombshell | 1933 | 7 | |
35 | Don't Raise the Bridge, Lower the River | 1968 | Jerry Paris | 5 |
36 | Sweet Daddy | 1921 | Marcel Perez | 7 |
37 | You Must Be Joking! | 1965 | Michael Winner | 8 |
38 | The Wild Affair | 1963 | John Krish | 8 |
39 | Doll Face | 1945 | Lewis Seiler | 7 |
40 | High Society | 1956 | Charles Walters | 8 |
41 | A Funny Thing Happened on the Way to the Forum | 1966 | Richard Lester | 8 |
42 | Secrets of a Soul | 1926 | Georg Wilhelm Pabst | 7 |
43 | Murder by Decree | 1979 | Bob Clark | 7 |
44 | Blood Simple. | 1984 | Joel Coen | 7 |
45 | Best Foot Forward | 1943 | Edward Buzzell | 6 |
46 | Gold Rush Maisie | 1940 | Edwin L. Marin | 6 |
47 | Maisie Was a Lady | 1941 | Edwin L. Marin | 6 |
48 | Ringside Maisie | 1941 | Edwin L. Marin | 6 |
49 | Warning Shadows | 1923 | Arthur Robison | 6 |
50 | Ball of Fire | 1941 | Howard Hawks | 9 |
51 | The More the Merrier | 1943 | George Stevens | 7 |
52 | The Doctor Takes a Wife | 1940 | Alexander Hall | 8 |
53 | A Night to Remember | 1942 | Richard Wallace | 7 |
54 | Body and Soul | 1925 | Oscar Micheaux | 3 |
55 | Borderline | 1930 | Kenneth Macpherson | 8 |
56 | Ah, Wilderness! | 1935 | Clarence Brown | 4 |
57 | Fire and Ice | 1983 | Ralph Bakshi | 2 |
58 | Princess Mononoke | 1997 | Hayao Miyazaki | 7 |
59 | Mr. Peabody & Sherman | 2014 | Rob Minkoff | 6 |
60 | The Package | 1989 | Andrew Davis | 7 |
61 | Fargo | 1996 | Joel Coen | 7 |
62 | Grave of the Fireflies | 1988 | Isao Takahata | 7 |
63 | Song of the Sea | 2014 | Tomm Moore | 8 |
64 | Big Hero 6 | 2014 | Don Hall, Chris Williams | 7 |
65 | The Boxtrolls | 2014 | Graham Annable, Anthony Stacchi | 7 |
66 | Penguins of Madagascar | 2014 | Eric Darnell, Simon J. Smith | 8 |
67 | The Taking of Pelham One Two Three | 1974 | Joseph Sargent | 7 |
68 | The Taking of Pelham 1 2 3 | 2009 | Tony Scott | 8 |
69 | The Big Boss | 1971 | Wei Lo | 6 |
70 | The Way of the Dragon | 1972 | Bruce Lee | 8 |
71 | The Chinese Connection | 1972 | Wei Lo | 7 |
72 | Game of Death | 1978 | Robert Clouse | 6 |
73 | Arsène Lupin | 1932 | Jack Conway | 8 |
74 | Arsène Lupin Returns | 1938 | Geo Fitzmaurice | 6 |
75 | Murder Over New York | 1940 | Harry Lachman | 6 |
76 | Charlie Chan at the Wax Museum | 1940 | Lynn Shores | 6 |
77 | Dead Men Tell | 1941 | Harry Lachman | 6 |
78 | Charlie Chan in Rio | 1941 | Harry Lachman | 6 |
79 | Castle in the Desert | 1942 | Harry Lachman | 5 |
80 | Charlie Chan in The Chinese Cat | 1944 | Phil Rosen | 4 |
81 | Charlie Chan in the Secret Service | 1944 | Phil Rosen | 3 |
82 | The Jade Mask | 1945 | Phil Rosen | 4 |
83 | The Private Life of Sherlock Holmes | 1970 | Billy Wilder | 6 |
84 | Sherlock Holmes in Washington | 1943 | Roy William Neill | 6 |
85 | Sherlock Holmes Faces Death | 1943 | Roy William Neill | 7 |
86 | The Spider Woman | 1944 | Roy William Neill | 8 |
87 | The Scarlet Claw | 1944 | Roy William Neill | 7 |
88 | The Pearl of Death | 1944 | Roy William Neill | 8 |
89 | Terror by Night | 1946 | Roy William Neill | 7 |
90 | The Woman in Green | 1945 | Roy William Neill | 9 |
91 | Pursuit to Algiers | 1945 | Roy William Neill | 8 |
92 | The House of Fear | 1945 | Roy William Neill | 7 |
93 | Dressed to Kill | 1946 | Roy William Neill | 7 |
94 | The Return of Sherlock Holmes | 1986 | 10 | |
95 | The Adventures of Sherlock Holmes | 1984 | 9 | |
96 | The Case-Book of Sherlock Holmes | 1991 | 8 | |
97 | The Memoirs of Sherlock Holmes | 1994 | 7 | |
98 | The Wind Rises | 2013 | Hayao Miyazaki | 8 |
99 | Mission: Impossible II | 2000 | John Woo | 7 |
100 | Mission: Impossible | 1996 | Brian De Palma | 9 |
101 | Mission: Impossible III | 2006 | J.J. Abrams | 8 |
102 | Khartoum | 1966 | Basil Dearden, Eliot Elisofon | 7 |
103 | Emperor | 2012 | Peter Webber | 8 |
104 | The Last Airbender | 2010 | M. Night Shyamalan | 4 |
105 | Fate Is the Hunter | 1964 | Ralph Nelson | 8 |
106 | Gettysburg | 1993 | Ronald F. Maxwell | 10 |
107 | Gods and Generals | 2003 | Ronald F. Maxwell | 7 |
108 | A View to a Kill | 1985 | John Glen | 6 |
109 | Licence to Kill | 1989 | John Glen | 8 |
110 | GoldenEye | 1995 | Martin Campbell | 8 |
111 | Tomorrow Never Dies | 1997 | Roger Spottiswoode | 6 |
112 | Zatoichi's Revenge | 1965 | Akira Inoue | 7 |
113 | Zatoichi sakate giri | 1965 | Kazuo Mori | 8 |
114 | Zatoichi and the Chess Expert | 1965 | Kenji Misumi | 8 |
115 | Red Dwarf | 1988 | 7 | |
116 | The Debt | 2010 | John Madden | 9 |
117 | Fawlty Towers | 1975 | 9 | |
118 | Kiss Me Kate | 1953 | George Sidney | 8 |
119 | Henry V | 1989 | Kenneth Branagh | 9 |
120 | The Tempest | 2010 | Julie Taymor | 8 |
121 | Richard III | 1995 | Richard Loncraine | 8 |
122 | Macbeth | 1971 | Roman Polanski | 6 |
123 | The Band Wagon | 1953 | Vincente Minnelli | 8 |
124 | Yankee Doodle Dandy | 1942 | Michael Curtiz | 9 |
125 | The Seven Little Foys | 1955 | Melville Shavelson | 7 |
126 | Lillian Russell | 1940 | Irving Cummings | 7 |
127 | Les Miserables | 1952 | Lewis Milestone | 6 |
128 | Mr. Turner | 2014 | Mike Leigh | 7 |
129 | New Faces of 1937 | 1937 | Leigh Jason | 6 |
130 | The Goldwyn Follies | 1938 | George Marshall | 6 |
131 | They Call Me Mister Tibbs! | 1970 | Gordon Douglas | 7 |
132 | The Organization | 1971 | Don Medford | 6 |
133 | Palmy Days | 1931 | Edward Sutherland | 7 |
134 | The Kid from Spain | 1932 | Leo McCarey | 6 |
135 | Roman Scandals | 1933 | Frank Tuttle | 6 |
136 | Strike Me Pink | 1936 | Norman Taurog | 7 |
137 | That Night in Rio | 1941 | Irving Cummings | 7 |
138 | Broadway Melody of 1940 | 1940 | Norman Taurog | 9 |
139 | Viva Villa! | 1934 | Jack Conway | 7 |
140 | Avengers: Age of Ultron | 2015 | Joss Whedon | 8 |
141 | Mad Max: Fury Road | 2015 | George Miller | 8 |
142 | The Great Race | 1965 | Blake Edwards | 5 |
143 | Erik the Viking | 1989 | Terry Jones | 6 |
144 | Kiss Me, Stupid | 1964 | Billy Wilder | 7 |
145 | All at Sea | 1957 | Charles Frend | 7 |
146 | Young Justice | 2010 | 8 | |
147 | Life Begins at College | 1937 | William A. Seiter | 5 |
148 | The Alphabet Murders | 1965 | Frank Tashlin | 6 |
149 | Without a Clue | 1988 | Thom Eberhardt | 7 |
150 | The Amazing Spider-Man 2 | 2014 | Marc Webb | 4 |
151 | Yellowbeard | 1983 | Mel Damski | 5 |
152 | The SpongeBob Movie: Sponge Out of Water | 2015 | Paul Tibbitt, Mike Mitchell | 7 |
153 | The Wild One | 1953 | Laslo Benedek | 8 |
154 | The Rules of the Game | 1939 | Jean Renoir | 7 |
155 | Whiplash | 2014 | Damien Chazelle | 8 |
156 | Shaun the Sheep Movie | 2015 | Mark Burton, Richard Starzak | 8 |
157 | The Judge | 2014 | David Dobkin | 7 |
158 | Chef | 2014 | Jon Favreau | 8 |
159 | What Ever Happened to Baby Jane? | 1962 | Robert Aldrich | 9 |
160 | A Man for All Seasons | 1966 | Fred Zinnemann | 9 |
161 | The Eddy Duchin Story | 1956 | George Sidney | 8 |
162 | The Andromeda Strain | 1971 | Robert Wise | 7 |
163 | Big Trouble in Little China | 1986 | John Carpenter | 7 |
164 | Persistence of Vision | 2012 | Kevin Schreck | 8 |
165 | Chappie | 2015 | Neill Blomkamp | 7 |
166 | Elysium | 2013 | Neill Blomkamp | 7 |
167 | District 9 | 2009 | Neill Blomkamp | 9 |
168 | The Flight of Dragons | 1982 | Jules Bass, Arthur Rankin Jr. | 3 |
169 | Miller's Crossing | 1990 | Joel Coen | 8 |
170 | Vanilla Sky | 2001 | Cameron Crowe | 7 |
171 | Birdman of Alcatraz | 1962 | John Frankenheimer | 9 |
172 | Ex Machina | 2015 | Alex Garland | 7 |
173 | The Shooting | 1966 | Monte Hellman | 7 |
174 | Ride in the Whirlwind | 1966 | Monte Hellman | 8 |
175 | Possessed | 1947 | Curtis Bernhardt | 9 |
176 | Westworld | 1973 | Michael Crichton | 6 |
177 | Monte Walsh | 1970 | William A. Fraker | 7 |
178 | The Lives of a Bengal Lancer | 1935 | Henry Hathaway | 7 |
179 | Invitation to a Gunfighter | 1964 | Richard Wilson | 7 |
180 | Major Barbara | 1941 | Gabriel Pascal | 8 |
181 | Caesar and Cleopatra | 1945 | Gabriel Pascal | 7 |
182 | Barquero | 1970 | Gordon Douglas | 7 |
183 | Saskatchewan | 1954 | Raoul Walsh | 7 |
184 | Dawn at Socorro | 1954 | George Sherman | 7 |
185 | Backlash | 1956 | John Sturges | 8 |
186 | Pillars of the Sky | 1956 | George Marshall | 9 |
187 | The Old Maid | 1939 | Edmund Goulding | 8 |
188 | All This, and Heaven Too | 1940 | Anatole Litvak | 8 |
189 | The Great Lie | 1941 | Edmund Goulding | 8 |
190 | In This Our Life | 1942 | John Huston | 8 |
191 | Watch on the Rhine | 1943 | Herman Shumlin | 8 |
192 | Deception | 1946 | Irving Rapper | 8 |
193 | The Trial | 1962 | Orson Welles | 7 |
194 | Bunny Lake Is Missing | 1965 | Otto Preminger | 9 |
195 | Lupin III: The Castle of Cagliostro | 1979 | Hayao Miyazaki | 8 |
196 | Life Stinks | 1991 | Mel Brooks | 7 |
197 | Dishonored | 1931 | Josef von Sternberg | 7 |
198 | Shanghai Express | 1932 | Josef von Sternberg | 8 |
199 | Fat City | 1972 | John Huston | 7 |
200 | Kagemusha | 1980 | Akira Kurosawa | 9 |
201 | Summer with Monika | 1953 | Ingmar Bergman | 6 |
202 | Zorro | 1957 | 8 | |
203 | The Master of Ballantrae | 1953 | William Keighley | 7 |
204 | Run of the Arrow | 1957 | Samuel Fuller | 6 |
205 | Seven Seas to Calais | 1962 | Rudolph Maté, Primo Zeglio | 6 |
206 | Tales of Terror | 1962 | Roger Corman | 7 |
207 | Futurama | 1999 | 8 | |
208 | Futurama: Bender's Game | 2008 | Dwayne Carey-Hill | 8 |
209 | Futurama: Bender's Big Score | 2007 | Dwayne Carey-Hill | 8 |
210 | Futurama: Into the Wild Green Yonder | 2009 | Peter Avanzino | 8 |
211 | Futurama: The Beast with a Billion Backs | 2008 | Peter Avanzino | 8 |
212 | The Zero Theorem | 2013 | Terry Gilliam | 7 |
213 | The Old Dark House | 1932 | James Whale | 6 |
214 | City in the Sea | 1965 | Jacques Tourneur | 6 |
215 | Twice Upon a Time | 1983 | John Korty, Charles Swenson | 7 |
216 | Star Trek: Insurrection | 1998 | Jonathan Frakes | 6 |
217 | Escape from the Planet of the Apes | 1971 | Don Taylor | 6 |
218 | Conquest of the Planet of the Apes | 1972 | J. Lee Thompson | 8 |
219 | Battle for the Planet of the Apes | 1973 | J. Lee Thompson | 7 |
220 | Dawn of the Planet of the Apes | 2014 | Matt Reeves | 8 |
221 | The Innocents | 1961 | Jack Clayton | 9 |
222 | Premature Burial | 1962 | Roger Corman | 7 |
223 | My Dinner with Andre | 1981 | Louis Malle | 8 |
224 | Vanya on 42nd Street | 1994 | Louis Malle | 8 |
225 | The Black Room | 1935 | R. William Neill | 8 |
226 | The Man They Could Not Hang | 1939 | Nick Grinde | 6 |
227 | Metropolis | 2001 | Rintaro | 6 |
228 | Scream and Scream Again | 1970 | Gordon Hessler | 6 |
229 | The Vengeance of Fu Manchu | 1967 | Jeremy Summers | 5 |
230 | Zombies of Mora Tau | 1957 | Edward L. Cahn | 5 |
231 | The Werewolf | 1956 | Fred F. Sears | 6 |
232 | The Revenge of Frankenstein | 1958 | Terence Fisher | 7 |
233 | Watership Down | 1978 | Martin Rosen | 8 |
234 | Arachnophobia | 1990 | Frank Marshall | 7 |
235 | Jurassic World | 2015 | Colin Trevorrow | 8 |
236 | The Quatermass Xperiment | 1955 | Val Guest | 7 |
237 | You and Me | 1938 | Fritz Lang | 5 |
238 | Kid Glove Killer | 1942 | Fred Zinnemann | 6 |
239 | Two O'Clock Courage | 1945 | Anthony Mann | 6 |
240 | Johnny Come Lately | 1943 | William K. Howard | 5 |
241 | I Wake Up Screaming | 1941 | Bruce Humberstone | 7 |
242 | Johnny Angel | 1945 | Edwin L. Marin | 7 |
243 | The Peanuts Movie | 2015 | Steve Martino | 10 |
244 | Shock | 1946 | Alfred Werker | 8 |
245 | Below the Deadline | 1946 | William Beaudine | 4 |
246 | The Killers | 1946 | Robert Siodmak | 10 |
247 | Johnny O'Clock | 1947 | Robert Rossen | 8 |
248 | Odd Man Out | 1947 | Carol Reed | 9 |
249 | Walk a Crooked Mile | 1948 | Gordon Douglas | 5 |
250 | Riff-Raff | 1947 | Ted Tetzlaff | 7 |
251 | Race Street | 1948 | Edwin L. Marin | 6 |
252 | Mystery in Mexico | 1948 | Robert Wise | 5 |
253 | Incident | 1948 | William Beaudine | 4 |
254 | Stage Struck | 1948 | William Nigh | 4 |
255 | Cover Up | 1949 | Alfred E. Green | 6 |
256 | Red Light | 1949 | Roy Del Ruth | 7 |
257 | House of Strangers | 1949 | Joseph L. Mankiewicz | 8 |
258 | The Window | 1949 | Ted Tetzlaff | 6 |
259 | The Clay Pigeon | 1949 | Richard O. Fleischer | 6 |
260 | Union Station | 1950 | Rudolph Maté | 6 |
261 | The Killer That Stalked New York | 1950 | Earl McEvoy | 6 |
262 | D.O.A. | 1950 | Rudolph Maté | 6 |
263 | Dark City | 1950 | William Dieterle | 7 |
264 | Inside Out | 2015 | Pete Docter, Ronnie Del Carmen | 9 |
265 | Rope of Sand | 1949 | William Dieterle | 6 |
266 | Undertow | 1949 | William Castle | 4 |
267 | Night and the City | 1950 | Jules Dassin | 9 |
268 | Between Midnight and Dawn | 1950 | Gordon Douglas | 6 |
269 | He Ran All the Way | 1951 | John Berry | 9 |
270 | The House on Telegraph Hill | 1951 | Robert Wise | 6 |
271 | Hollywood Story | 1951 | William Castle | 4 |
272 | Appointment with Danger | 1951 | Lewis Allen | 6 |
273 | A Master Builder | 2013 | Jonathan Demme | 6 |
274 | Bebe's Kids | 1992 | Bruce Smith | 4 |
275 | Creed | 2015 | Ryan Coogler | 8 |
276 | Ride the Pink Horse | 1947 | Robert Montgomery | 8 |
277 | Fourteen Hours | 1951 | Henry Hathaway | 8 |
278 | A Charlie Brown Christmas | 1965 | Bill Melendez | |
279 | Charlie Brown's All Stars! | 1966 | Bill Melendez | |
280 | It's the Great Pumpkin, Charlie Brown | 1966 | Bill Melendez | |
281 | You're in Love, Charlie Brown | 1967 | Bill Melendez | |
282 | He's Your Dog, Charlie Brown | 1968 | Bill Melendez | |
283 | It Was a Short Summer, Charlie Brown | 1969 | Bill Melendez | |
284 | A Boy Named Charlie Brown | 1969 | Bill Melendez | |
285 | Snoopy Come Home | 1972 | Bill Melendez | |
286 | Play It Again, Charlie Brown | 1971 | Bill Melendez | |
287 | You're Not Elected, Charlie Brown | 1972 | Bill Melendez | |
288 | There's No Time for Love, Charlie Brown | 1973 | Bill Melendez | |
289 | A Charlie Brown Thanksgiving | 1973 | Bill Melendez, Phil Roman | |
290 | It's a Mystery, Charlie Brown | 1974 | Phil Roman | |
291 | It's the Easter Beagle, Charlie Brown! | 1974 | Phil Roman | |
292 | Race for Your Life, Charlie Brown | 1977 | Bill Melendez, Phil Roman | |
293 | Be My Valentine, Charlie Brown | 1975 | Phil Roman | |
294 | You're a Good Sport, Charlie Brown | 1975 | Phil Roman | |
295 | It's Arbor Day, Charlie Brown | 1976 | Phil Roman | |
296 | What a Nightmare, Charlie Brown! | 1978 | Bill Melendez, Phil Roman | |
297 | It's Your First Kiss, Charlie Brown | 1977 | Phil Roman | |
298 | You're the Greatest, Charlie Brown | 1979 | Phil Roman | |
299 | Bon Voyage, Charlie Brown (and Don't Come Back!!) | 1980 | Bill Melendez, Phil Roman | |
300 | Huns and Hyphens | 1918 | Lawrence Semon | |
301 | Just Rambling Along | 1918 | Hal Roach | |
302 | Frauds and Frenzies | 1918 | Lawrence Semon | |
303 | Do You Love Your Wife? | 1919 | Hal Roach | |
304 | Hustling for Health | 1919 | Frank Terry | |
305 | The Egg | 1922 | Gilbert Pratt | |
306 | Mud and Sand | 1922 | Gil Pratt | |
307 | The Noon Whistle | 1923 | George Jeske | |
308 | White Wings | 1923 | George Jeske | |
309 | Under Two Jags | 1923 | George Jeske | |
310 | Kill or Cure | 1923 | Perc Pembroke | |
311 | Short Orders | 1923 | Ralph Cedar, Scott Pembroke | |
312 | A Man About Town | 1923 | George Jeske | |
313 | Smithy | 1924 | George Jeske, Hal Roach | |
314 | Rupert of Hee Haw | 1924 | Scott Pembroke | |
315 | Mandarin Mix-Up | 1924 | Percy Pembroke | |
316 | Detained | 1924 | Percy Pembroke, Joe Rock | |
317 | Somewhere in Wrong | 1925 | Perc Pembroke, Joe Rock | |
318 | Pie-Eyed | 1925 | Percy Pembroke, Joe Rock | |
319 | Get 'Em Young | 1926 | Fred Guiol, Stan Laurel | |
320 | Two-Gun Gussie | 1918 | Alf Goulding | |
321 | The City Slicker | 1918 | Gil Pratt | |
322 | The Non-Stop Kid | 1918 | Gilbert Pratt | |
323 | Captain Kidd's Kids | 1919 | Hal Roach | |
324 | From Hand to Mouth | 1919 | Alf. Goulding | |
325 | Speedy | 1928 | Ted Wilde | |
326 | Bumping Into Broadway | 1919 | ||
327 | Minions | 2015 | Kyle Balda, Pierre Coffin | 6 |
328 | The Artist | 2011 | Michel Hazanavicius | 9 |
329 | Bachelor Mother | 1939 | Garson Kanin | 8 |
330 | Charley and the Angel | 1973 | Vincent McEveety | 5 |
331 | Going My Way | 1944 | Leo McCarey | 8 |
332 | The Bells of St. Mary's | 1945 | Leo McCarey | 7 |
333 | The X Files: I Want to Believe | 2008 | Chris Carter | 7 |
334 | Mission: Impossible - Rogue Nation | 2015 | Christopher McQuarrie | 8 |
335 | Free Birds | 2013 | Jimmy Hayward | 6 |
336 | His New Job | 1915 | ||
337 | A Night Out | 1915 | ||
338 | The Champion | 1915 | ||
339 | In the Park | 1915 | ||
340 | A Jitney Elopement | 1915 | ||
341 | The Tramp | 1915 | ||
342 | By the Sea | 1915 | ||
343 | His Regeneration | 1915 | ||
344 | Work | 1915 | ||
345 | A Woman | 1915 | ||
346 | The Bank | 1915 | ||
347 | Shanghaied | 1915 | ||
348 | A Night in the Show | 1915 | ||
349 | Burlesque on Carmen | 1915 | ||
350 | Police | 1916 | ||
351 | Triple Trouble | 1918 | ||
352 353 |
Ant-Man Star Wars: The Force Awakens |
2015 2015 |
Peyton Reed J.J. Abrams |
9 9 |
This list.....It's long.
ReplyDelete